<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Total PC Sales &amp; Service - Custom built computers - Upgrades - Computer repairs Atherton Queensland</title>
		<link>http://blog.totalpcss.com/index.php</link>
		<description><![CDATA[ Computer repairs in Atherton - Delivering Local Value - Prices inc GST  - Ph: 0437533243 ]]></description>
		<copyright>Copyright 2008, Steve Ledger</copyright>
		<managingEditor>Steve Ledger</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Mandatory Internet filtering initiative for all Australians</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081116-104403</link>
			<description><![CDATA[<div align=middle><a href="http://nocleanfeed.com">
<img width="180px" height="60px" border="0" src="http://nocleanfeed.com/nocensorship.gif" alt="No Clean Feed - Stop Internet Censorship in Australia" />
</a></div>
<br />The Australian Federal Government is pushing forward with a plan to force Internet Service Providers [ISPs] to censor the Internet for all Australians. This plan will cost tens of millions of taxpayer dollars and slow down your Internet access.<br /><br />Despite being almost universally condemned by the public, ISPs, State Governments, Media and censorship experts, Communications Minister Stephen Conroy is <b>determined to force this filter into your hom</b>e.<br /><br /><a href="http://nocleanfeed.com/action.html" target="_blank" ><h4>Learn more and take action</h4></a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081116-104403</guid>
			<author>Steve Ledger</author>
			<pubDate>Sat, 15 Nov 2008 23:44:03 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=11&amp;entry=entry081116-104403</comments>
		</item>
		<item>
			<title>Dual-Core system special just $590</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081114-084529</link>
			<description><![CDATA[<img src="images/dualcore-nov.png" width="432" height="408" border="0" alt="" /><br /><h4><a href="http://totalpcss.com/blog/contact.php" target="_blank" >Order now - Contact Us</a></h4>]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081114-084529</guid>
			<author>Steve Ledger</author>
			<pubDate>Thu, 13 Nov 2008 21:45:29 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=11&amp;entry=entry081114-084529</comments>
		</item>
		<item>
			<title>Canon Powershot G10 - ASUS EeePC - Epson XGA Projector </title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081110-155515</link>
			<description><![CDATA[<a href="http://quickshop.totalpcss.com/" target="_blank" ><img src="images/novfocus.png" width="200" height="210" border="0" alt="" id="img_float_left" /><br /><h4>November Focus</h4></a><br />Prices are rising and Xmas is coming, our suppliers are making every effort to pass on some early savings now.<br /><br /><b>Don&#039;t miss out and pay hundreds more</b><br />Check these <a href="http://quickshop.totalpcss.com/" target="_blank" >November Focus</a> products now.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081110-155515</guid>
			<author>Steve Ledger</author>
			<pubDate>Mon, 10 Nov 2008 04:55:15 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=11&amp;entry=entry081110-155515</comments>
		</item>
		<item>
			<title>Complete Virus and Spyware removal capped at just $75</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081106-183657</link>
			<description><![CDATA[<img src="images/campaign-sm.png" width="250" height="144" border="0" alt="" id="img_float_right" /><br /><h4>That&#039;s right!  Capped at just $75!</h4><br />Pay no more than $75 inc GST per PC.<br />Complete Virus/Trojan/Spyware/Malware scan and removal service.<br />Also choose 1 years subscription McAfee Scan Plus for just $27.50 when you take advantage of our great $75 offer.<br /><br />*Free shopping Coupons coming soon to a store near you.]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081106-183657</guid>
			<author>Steve Ledger</author>
			<pubDate>Thu, 06 Nov 2008 07:36:57 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=11&amp;entry=entry081106-183657</comments>
		</item>
		<item>
			<title>Prices to rise</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081012-154544</link>
			<description><![CDATA[<img src="images/690246.gif" width="150" height="113" border="0" alt="" id="img_float_left" />Just a couple of months ago the Aussie doillar was up at close to 94c against the US dollar. Now trading around 69c many economists believe it could go even lower.<br /><br />Because most IT supplies are imported this means that the cost of importing these products will rise dramatically as importers have to pay more for the items. This will flow on to retail meaning prices will rise.<br /><br />Already we have been told by many of our major suppliers to expect price jumps of up to 20%!<br /><br />However, we will not inflate prices of stock currently on hand.<br />Please contact us for more..  DON&#039;T WAIT!!!  Now is the time to buy.]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081012-154544</guid>
			<author>Steve Ledger</author>
			<pubDate>Sun, 12 Oct 2008 04:45:44 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=10&amp;entry=entry081012-154544</comments>
		</item>
		<item>
			<title>ASUS EEEPC Just $500 !!</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry081012-092808</link>
			<description><![CDATA[<img src="images/$500ASUS.png" width="512" height="155" border="0" alt="" /><br /><br />Great value! Great gift idea!! Great for Students, Children. Travel.<br /><br /><b>By order only.<br />$500.00 inc GST<br />Shipping cost on application</b>]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry081012-092808</guid>
			<author>Steve Ledger</author>
			<pubDate>Sat, 11 Oct 2008 22:28:08 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=10&amp;entry=entry081012-092808</comments>
		</item>
		<item>
			<title>AOC 416V 24&quot; Monitor SUPER SPECIAL only $445.00 inc GST</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080913-070457</link>
			<description><![CDATA[<img src="http://www.aocmonitor-anz.com/product_imgs/416v/1.jpg" width="300" height="300" border="0" alt="" /><br /><h4>Two only at this price</h4><br /><b>OVERVIEW:</b><br />The AOC 416V offers premium picture quality for graphics-intensive applications. It comes with 3000:1(DCR) contrast ratio, which delivers exceptional image clarity, and 160-degree viewing angle to provide increased visibility from side viewpoints. Its response time is 5ms, a key feature that prevents fast moving objects from becoming blurred.<br />The AOC 416V offer consumers brilliant large screen performance at highly competitive price.<br /><br /><h4><a href="http://www.aocmonitor-anz.com/brochure/416v.pdf" target="_blank" >Download Brochure</a></h4><br /><b>PRODUCT DETAILS:<br />Analogue and DVI inputs<br />HDCP Ready<br />1920x1200 maximum resolution<br />DCB-Dynamic Color Boost<br />Dynamic Contrast Ratio 3000:1(DCR)<br />High Brightness 300 cd/m˛(typ.)<br />Response Time (tr+tf): 5ms(typ.)</b><br /> <br />Product specifications are subject to change without notice.<br /><h4><a href="http://blog.totalpcss.com/contact.php" target="_blank" >Contact Us Now!</a></h4>]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080913-070457</guid>
			<author>Steve Ledger</author>
			<pubDate>Fri, 12 Sep 2008 21:04:57 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=09&amp;entry=entry080913-070457</comments>
		</item>
		<item>
			<title>Xara Xtreme 4.0 Windows (Retail Box) $149.00 inc GST</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080911-104052</link>
			<description><![CDATA[<img src="images/xtreme4boxshot.jpg" width="200" height="198" border="0" alt="" id="img_float_left" /><br />Xara Xtreme is simply the best graphics software for all your drawing and day to day photo needs, ideal for both print and the web. <br /><br />If you&#039;re looking for drawing software then Xtreme is a perfect solution for everything from simple logos to astonishingly detailed illustrations. <br /><br />If you&#039;re working with photos then Xtreme will match your ambitions from simple one click auto-enhance of your photo through to awesome photo compositions. <br /><br />If you are looking for software for creating web graphics then Xtreme can help you produce all the graphics you&#039;ll need for your site, from smart and sharp navigation buttons to eye catching animated GIFs. <br /><br />Whatever graphics you need and whatever your skill level, the famously friendly user interface and fast processing of Xara Xtreme will make it an absolute pleasure to be creative. And at a price that won&#039;t break the bank!<br /><br /> <h4><a href="http://blog.totalpcss.com/contact.php" target="_blank" >Enquire Now</a></h4><br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tgYCiyLGcy0&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tgYCiyLGcy0&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080911-104052</guid>
			<author>Steve Ledger</author>
			<pubDate>Thu, 11 Sep 2008 00:40:52 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=09&amp;entry=entry080911-104052</comments>
		</item>
		<item>
			<title>$855.00 LG Laptop With Vista Home Premium</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080911-103406</link>
			<description><![CDATA[ <img src="images/toshibaJulySpecial.png" width="501" height="353" border="0" alt="" /> <br />Dual Core CPU<br />160GB Hard Drive<br />1 GB DDR ram (expandable up to 4GB)<br />DVD Multi Drive<br />Vista Home Premium<br />1 year LG Warranty<br /> <h4><b><a href="http://blog.totalpcss.com/contact.php" target="_blank" >Enquire Now</a></b></h4>]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080911-103406</guid>
			<author>Steve Ledger</author>
			<pubDate>Thu, 11 Sep 2008 00:34:06 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=09&amp;entry=entry080911-103406</comments>
		</item>
		<item>
			<title>Vue Pro Studio 6.0 on Special while stocks last</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080911-103133</link>
			<description><![CDATA[ <img src="http://www.xclusive.com.au/eon/title.jpg" width="512" height="147" border="0" alt="" /> <br />Vue 6 Pro Studio is designed for advanced digital artists seeking extended control over the creation of complex scenes, while maintaining an intuitive workflow.<br /><br /> <img src="http://www.xclusive.com.au/_boxes/box_EOVUP.gif" width="120" height="160" border="0" alt="" id="img_float_left" /> Vue 6 Pro Studio integrates into Vue 6 Esprit the technologies available in the Botanica, LightTune, DeepAccess, HyperVue and EcoSystem expansion modules.<br /><br /> <b>Rec Retail:	$435.45</b> <br />Normal rrp: $649.00	<br /><br /><br /> <b>System Requirements</b> <br /><br />Macintosh <br />Mac OS X v10.3+, <br />1.25GHz PowerPC or Intel processor or faster, <br />512 MB of free RAM (1GB recommended), <br />200 MB of free Hard Disk space, <br />1024x768 in 65K colors/16 bits (24+ bits recommended). <br />Windows <br />Windows 2000/XP(Pro and Home)/Vista, <br />1GHz Pentium III or better processor, <br />512 MB of free RAM (1GB recommended), <br />200 MB of free Hard Disk space, <br />1024x768 in 65K colors/16 bits (24+ bits recommended). <br /><br />An OpenGL accelerated video board is not required, but is a big plus.<br />Multi-processor rendering is only available on all multi-processor OS X, 2000 and XP Pro systems.<br /><br />Supported Video Boards<br />Windows 2000/XP (Professional &amp; Home): <br />All boards with NVidia Quadro and GeForce chips.<br />All boards with ATI Radeon 9x00 chips.<br /><br />Macintosh OSX:<br />All boards with NVidia GeForce chips.<br />All boards with ATI Radeon 9x00 and Rage 128 chips.]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080911-103133</guid>
			<author>Steve Ledger</author>
			<pubDate>Thu, 11 Sep 2008 00:31:33 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=09&amp;entry=entry080911-103133</comments>
		</item>
		<item>
			<title>Thank you for your best wishes</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080902-190050</link>
			<description><![CDATA[TotalPC has been closed for three days due to illness (some weird flu virus).<br />Thanks to everyone who gave their best wishes and our apologies to those who&#039;s PC repairs and systems have been delayed as a result.<br /><br />However we ask that our privacy be respected and that any calls are made only during normal business hours.<br /><br />Please note TotalPC Business hours:<br /> <b>Monday to Friday 9am to 5pm<br />Saturday 9am to 12 noon</b> <br /><br />Calls outside of these hours will not be answered.<br />You may email us at anytime of course and we&#039;ll get right back to you as soon as possible at the next commencement of normal business.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080902-190050</guid>
			<author>Steve Ledger</author>
			<pubDate>Tue, 02 Sep 2008 09:00:50 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=09&amp;entry=entry080902-190050</comments>
		</item>
		<item>
			<title>FENDER &#039;65 Twin Reverb tube Amp for sale (used).</title>
			<link>http://blog.totalpcss.com/index.php?entry=entry080731-062907</link>
			<description><![CDATA[ <img src="images/twinreverb.jpg" width="290" height="290" border="0" alt="" id="img_float_left" /> <a href="http://www.fender.com/products/search.php?partno=0217300000" target="_blank" >Fender.com</a> <br />This amp has seen action in every imaginable musical venue and continues its musical legacy today! Whether you play rock, jazz, country, or whatever, this is what a clean electric guitar sounds like! Or add an upside-down Stratocaster® guitar and a fuzz box ...<br /><br />Our 85-watt (at 4 ohms) Vintage Reissue of the &#039;65 Twin Reverb features four 6L6 Groove Tube output tubes, four 12AX7 preamp tubes, two 12AT7 preamp tubes, two 12&quot; 8-ohm Jensen® C-12K speakers, dual channels (normal and vibrato), Fender reverb, vibrato, two-button reverb and vibrato on-off footswitch, tilt-back legs, black textured vinyl covering and silver grille cloth. <br />SN:  <a href="http://www.superiormusic.com/page195.htm" target="_blank" >AC003992 (March 1992)</a> <br /> <font color=red><h3>$ SOLD</h3></font> <br /><br />**  <a href="http://regdels.navhost.com/FTR/" target="_blank" >PHOTOS OF ACTUAL AMP HERE</a>  **]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.totalpcss.com/index.php?entry=entry080731-062907</guid>
			<author>Steve Ledger</author>
			<pubDate>Wed, 30 Jul 2008 20:29:07 GMT</pubDate>
			<comments>http://blog.totalpcss.com/comments.php?y=08&amp;m=07&amp;entry=entry080731-062907</comments>
		</item>
	</channel>
</rss>

